Ort | Kanton | PLZ/Nummer | Kategorie | Lat,Long EGS84 | Distanz | Bild/URL | |
Zermatt, Stellisee; 1949 | VS | Histopics-2029 | Histopics | 46.013497699, 7.8006047 | 160,20 km |  | |
Zermatt, Berggasthaus Trift; 1905 | VS | Histopics-1659 | Histopics | 46.0300703, 7.7209894 | 160,69 km |  | |
Zermatt, Mischabel; 1919 | VS | Histopics-1860 | Histopics | 46.0209816, 7.7485215 | 160,84 km |  | |
Zermatt; 1866 | VS | Histopics-1371 | Histopics | 46.0207133, 7.7491171 | 160,85 km |  | |
Zermatt; 1896 | VS | Histopics-1192 | Histopics | 46.0207133, 7.749117001 | 160,85 km |  | |
Zermatt; 1900 | VS | Histopics-1502 | Histopics | 46.0207133, 7.7491170001 | 160,85 km |  | |
Zermatt; 1923 | VS | Histopics-1504 | Histopics | 46.0207133, 7.7491170001 | 160,85 km |  | |
Zermatt; 1850 | VS | Histopics-0411 | Histopics | 46.0207133, 7.74911700 | 160,85 km |  | |
Zermatt; 1865 | VS | Histopics-1060 | Histopics | 46.0207133, 7.74911700 | 160,85 km |  | |
Zermatt; 1901 | VS | Histopics-1062 | Histopics | 46.0207133, 7.74911700 | 160,85 km |  | |
Zermatt; 1969 | VS | Histopics-0664 | Histopics | 46.0207133, 7.749117000 | 160,85 km |  | |
Zermatt, Kirche; 1979 | VS | Histopics-0649 | Histopics | 46.0207133, 7.749117000 | 160,85 km |  | |
Zermatt, Kirchplatz 11; Matterhorn Museum ñ Zermatlantis - Musée du Cervin | VS | KGS-CH-16949 | KGS-CH | 46.01980514, 7.74649393 | 161,06 km | | |
Zermatt; Findelbachbrücke der Gornergratbahn | VS | KGS-CH-16939 | KGS-CH | 46.01093613, 7.749581233 | 161,90 km | | |
Zermatt; Hubelwäng, Felszeichnungen / Schalensteine unbekannter Zeitstellung | VS | KGS-CH-9706 | KGS-CH | 46.01168488, 7.728541359 | 162,41 km | | |
Zermatt; Gravuren | VS | SSDI-VS 3920.01 | SSDI | 46.01125, 7.728583333 | 162,46 km | | |
Zermatt; Gravuren | VS | SSDI-VS 3920.02 | SSDI | 46.011, 7.728444444 | 162,49 km | | |
Zermatt, Schönbielhütte; 1909 | VS | Histopics-1569 | Histopics | 46.0040669, 7.747888 | 162,61 km |  | |
Zermatt; Gravuren | VS | SSDI-VS 3920.05 | SSDI | 46.00994444, 7.723388889 | 162,74 km | | |
Zermatt; Gravuren | VS | SSDI-VS 3920.04 | SSDI | 46.00991667, 7.723388889 | 162,74 km | | |
Zermatt; Gravuren | VS | SSDI-VS 3920.06 | SSDI | 46.00966667, 7.723111111 | 162,78 km | | |
Zermatt; Gravuren | VS | SSDI-VS 3920.06 | SSDI | 46.00947222, 7.7235 | 162,79 km | | |
Zermatt, Riffelalp; 1875 | VS | Histopics-2028 | Histopics | 46.0010288, 7.7503289 | 162,86 km |  | |
Zermatt, Gornergrat; 1895 | VS | Histopics-1327 | Histopics | 45.983475899, 7.7846800999 | 163,76 km |  | |
Zermatt, Schwarzsee; 1937 | VS | Histopics-1579 | Histopics | 45.990837, 7.706784001 | 165,15 km |  | |
Zermatt, Matterhorn; 1901 | VS | Histopics-0800 | Histopics | 45.9765738, 7.6584519 | 168,04 km |  | |
Zermatt | VS | 3920 | Swisstopo Verzeichnis | 46.01951,7.74673993 | 161,2 km | https://www.wikiwand.com/de/Zermatt | |
If you want to unsubscribe from these emails, please use this form.